| Loan Number |
Loan Name |
Borrower Name |
SSN | Credit Score |
Property City |
Property State |
Property ZIP |
Loan Term | Rem Loan Term | Payments Made | Principal Balance |
Appraised Value |
LTV | Funding Date |
Maturity Date |
Past Due Payments |
Prin/Int Pmt Amt | Interest Rate | Property Type |
Put Bid Percent Here against UPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | n/a | n/a | n/a | 576 | Waco | TX | 76708 | 360 | 349 | 11 | $71,106.62 | $80,000.00 | 88.88% | 1/3/2007 | 1/3/2037 | 1 | 679.96 | 11 | Consumer | |
| 593 | n/a | n/a | n/a | 428 | Dallas | TX | 75216 | 360 | 348 | 12 | $58,716.99 | $65,500.00 | 89.64% | 6/4/2007 | 11/30/2036 | 1 | 561.39 | 11 | Consumer | |
| 646 | n/a | n/a | n/a | 663 | Dallas | TX | 75216 | 360 | 354 | 6 | $82,319.39 | $91,500.00 | 89.97% | 6/22/2007 | 6/22/2037 | 0 | 785.67 | 11 | Consumer | |
| 651 | n/a | n/a | n/a | 566 | San Antonio | TX | 78220 | 360 | 355 | 5 | $62,908.84 | $70,000.00 | 89.87% | 6/22/2007 | 6/22/2037 | 1 | 599.96 | 11 | Consumer | |
| 671 | n/a | n/a | n/a | 513 | Houston | TX | 77017 | 360 | 355 | 5 | $86,830.45 | $96,500.00 | 89.98% | 6/30/2007 | 6/30/2037 | 1 | 828.52 | 11 | Consumer | |
| 684 | n/a | n/a | n/a | 1 | Waco | TX | 76707 | 360 | 355 | 5 | $77,359.48 | $86,500.00 | 89.43% | 7/5/2007 | 7/5/2037 | 1 | 738.05 | 11 | Consumer | |
| 686 | n/a | n/a | n/a | 684 | Waco | TX | 76711 | 360 | 355 | 5 | $69,274.00 | $75,900.00 | 91.27% | 7/3/2007 | 7/3/2037 | 1 | 660.91 | 11 | Consumer | |
| 699 | n/a | n/a | n/a | 548 | Houston | TX | 77051 | 360 | 356 | 4 | $70,357.07 | $78,500.00 | 89.63% | 7/10/2007 | 7/10/2037 | 1 | 671.39 | 11 | Consumer | |
| 735 | n/a | n/a | n/a | 1 | Houston | TX | 77017 | 360 | 355 | 5 | $83,747.64 | $93,400.00 | 89.67% | 7/20/2007 | 7/20/2037 | 0 | 799 | 11 | Consumer | |
| 738 | n/a | n/a | n/a | 705 | San Antonio | TX | 78207 | 360 | 356 | 4 | $61,060.13 | $68,000.00 | 89.79% | 7/25/2007 | 7/25/2037 | 1 | 582.82 | 11 | Consumer | |
| 741 | n/a | n/a | n/a | 1 | Houston | TX | 77028 | 180 | 175 | 5 | $70,699.19 | $78,500.00 | 90.06% | 7/25/2007 | 7/25/2022 | 0 | 812.67 | 11 | Consumer | |
| 745 | n/a | n/a | n/a | 612 | Forest Hill | TX | 76119 | 360 | 356 | 4 | $70,398.04 | $78,000.00 | 90.25% | 7/26/2007 | 7/26/2037 | 1 | 671.39 | 11 | Consumer | |
| 751 | n/a | n/a | n/a | 624 | Dallas | TX | 75216 | 360 | 355 | 5 | $82,649.67 | $92,000.00 | 89.84% | 7/26/2007 | 7/26/2037 | 0 | 788.52 | 11 | Consumer | |
| 792 | n/a | n/a | n/a | 447 | Fort Worth | TX | 76116 | 360 | 355 | 5 | $70,518.19 | $78,500.00 | 89.83% | 7/30/2007 | 7/30/2037 | 0 | 672.82 | 11 | Consumer | |
| 793 | n/a | n/a | n/a | 586 | Houston | TX | 77075 | 360 | 356 | 4 | $87,160.33 | $97,000.00 | 89.86% | 7/31/2007 | 7/31/2037 | 1 | 831.38 | 11 | Consumer | |
| 794 | n/a | n/a | n/a | 609 | Haltom City | TX | 76117 | 360 | 355 | 5 | $76,858.69 | $85,000.00 | 90.42% | 8/2/2007 | 8/2/2037 | 0 | 728.53 | 11 | Consumer | |
| 795 | n/a | n/a | n/a | 530 | Pasadena | TX | 77506 | 360 | 355 | 5 | $82,649.67 | $92,000.00 | 89.84% | 8/3/2007 | 8/3/2037 | 0 | 788.52 | 11 | Consumer | |
| 809 | n/a | n/a | n/a | 605 | San Antonio | TX | 78237 | 360 | 356 | 4 | $66,054.36 | $73,500.00 | 89.87% | 8/4/2007 | 8/4/2037 | 1 | 629.96 | 11 | Consumer | |
| 810 | n/a | n/a | n/a | 727 | San Antonio | TX | 78228 | 360 | 356 | 4 | $66,054.20 | $73,500.00 | 89.87% | 8/9/2007 | 8/9/2037 | 0 | 629.96 | 11 | Consumer | |
| 811 | n/a | n/a | n/a | 568 | Houston | TX | 77016 | 360 | 356 | 4 | $73,693.31 | $82,000.00 | 89.87% | 8/8/2007 | 8/8/2037 | 1 | 702.81 | 11 | Consumer | |
| 825 | n/a | n/a | n/a | 533 | Fort Worth | TX | 76116 | 360 | 356 | 4 | $58,412.52 | $65,000.00 | 89.87% | 8/13/2007 | 8/13/2037 | 0 | 557.11 | 11 | Consumer | |
| 826 | n/a | n/a | n/a | 703 | Fort Worth | TX | 76119 | 360 | 357 | 3 | $71,017.43 | $79,000.00 | 89.90% | 8/16/2007 | 8/16/2037 | 1 | 677.1 | 11 | Consumer | |
| 827 | n/a | n/a | n/a | 1 | Fort Worth | TX | 76119 | 360 | 356 | 4 | $70,997.20 | $79,000.00 | 89.87% | 8/16/2007 | 8/16/2037 | 0 | 677.1 | 11 | Consumer | |
| 828 | n/a | n/a | n/a | 707 | Houston | TX | 77029 | 360 | 357 | 3 | $73,420.57 | $82,000.00 | 89.54% | 8/15/2007 | 8/15/2037 | 1 | 699.96 | 11 | Consumer | |
| 829 | n/a | n/a | n/a | 709 | Baytown | TX | 77520 | 360 | 356 | 4 | $67,023.93 | $75,000.00 | 89.37% | 8/15/2007 | 8/15/2037 | 0 | 617.45 | 10.5 | Consumer | |
| 850 | n/a | n/a | n/a | 649 | Fort Worth | TX | 76103 | 360 | 356 | 4 | $67,391.28 | $75,000.00 | 89.86% | 8/17/2007 | 8/17/2037 | 0 | 617.45 | 10.5 | Consumer | |
| 851 | n/a | n/a | n/a | 499 | Houston | TX | 77033 | 360 | 357 | 3 | $44,860.89 | $49,900.00 | 89.90% | 8/21/2007 | 8/21/2037 | 1 | 427.69 | 11 | Consumer | |
| 864 | n/a | n/a | n/a | 657 | Arlington | TX | 76010 | 360 | 357 | 3 | $74,619.22 | $83,000.00 | 89.90% | 8/24/2007 | 9/1/2037 | 1 | 711.39 | 11 | Consumer | |
| 865 | n/a | n/a | n/a | 730 | Waco | TX | 76711 | 360 | 357 | 3 | $73,719.77 | $82,000.00 | 89.90% | 8/28/2007 | 9/1/2037 | 1 | 702.81 | 11 | Consumer | |
| 866 | n/a | n/a | n/a | 612 | Houston | TX | 77029 | 360 | 356 | 4 | $70,990.35 | $79,000.00 | 89.86% | 8/29/2007 | 9/1/2037 | 0 | 677.1 | 11 | Consumer | |
| 867 | n/a | n/a | n/a | 702 | Pasadena | TX | 77503 | 360 | 357 | 3 | $76,417.41 | $85,000.00 | 89.90% | 8/29/2007 | 9/1/2037 | 1 | 728.53 | 11 | Consumer | |
| 875 | n/a | n/a | n/a | 725 | Fort Worth | TX | 76119 | 360 | 357 | 3 | $71,023.35 | $79,000.00 | 89.90% | 8/29/2007 | 8/29/2037 | 1 | 677.1 | 11 | Consumer | |
| 886 | n/a | n/a | n/a | 722 | Houston | TX | 77053 | 360 | 356 | 4 | $78,206.73 | $87,000.00 | 89.89% | 8/28/2007 | 8/28/2037 | 0 | 745.67 | 11 | Consumer | |
| 887 | n/a | n/a | n/a | 693 | South Houston | TX | 77587 | 360 | 356 | 4 | $78,173.90 | $87,000.00 | 89.86% | 8/30/2007 | 8/30/2037 | 0 | 716.24 | 10.5 | Consumer | |
| 888 | n/a | n/a | n/a | 447 | Dallas | TX | 75217 | 360 | 357 | 3 | $69,225.18 | $77,000.00 | 89.90% | 8/30/2007 | 8/30/2037 | 1 | 659.96 | 11 | Consumer | |
| 889 | n/a | n/a | n/a | 1 | Fort Worth | TX | 76119 | 240 | 237 | 3 | $69,954.66 | $70,200.00 | 99.65% | 9/4/2007 | 9/4/2027 | 1 | 724.6 | 11 | Consumer | |
| 890 | n/a | n/a | n/a | 665 | Sansom Park | TX | 76114 | 240 | 237 | 3 | $59,192.25 | $66,000.00 | 89.69% | 9/5/2007 | 9/5/2027 | 1 | 613.12 | 11 | Consumer | |
| 908 | n/a | n/a | n/a | 636 | Arlington | TX | 76010 | 360 | 356 | 4 | $76,389.37 | $85,000.00 | 89.87% | 9/7/2007 | 9/7/2037 | 0 | 728.53 | 11 | Consumer | |
| 909 | n/a | n/a | n/a | 647 | Houston | TX | 77029 | 360 | 357 | 3 | $73,715.91 | $82,000.00 | 89.90% | 9/10/2007 | 9/10/2037 | 0 | 688.91 | 10.75 | Consumer | |
| 922 | n/a | n/a | n/a | 628 | Haltom City | TX | 76117 | 360 | 357 | 3 | $51,943.87 | $62,000.00 | 83.78% | 9/14/2007 | 9/14/2037 | 0 | 495.21 | 11 | Consumer | |
| 923 | n/a | n/a | n/a | 1 | San Antonio | TX | 78237 | 360 | 357 | 3 | $71,922.28 | $80,000.00 | 89.90% | 9/14/2007 | 9/14/2037 | 0 | 685.67 | 11 | Consumer | |
| 935 | n/a | n/a | n/a | 626 | Houston | TX | 77039 | 360 | 358 | 2 | $72,448.07 | $81,000.00 | 89.44% | 9/18/2007 | 9/18/2037 | 1 | 690.43 | 11 | Consumer | |
| 936 | n/a | n/a | n/a | 676 | Baytown | TX | 77520 | 360 | 357 | 3 | $89,902.85 | $100,000.00 | 89.90% | 9/19/2007 | 9/19/2037 | 0 | 857.09 | 11 | Consumer | |
| 937 | n/a | n/a | n/a | 714 | Fort Worth | TX | 76103 | 240 | 237 | 3 | $59,291.04 | $69,500.00 | 85.31% | 9/19/2007 | 9/19/2027 | 0 | 614.15 | 11 | Consumer | |
| 938 | n/a | n/a | n/a | 628 | Dallas | TX | 75241 | 360 | 357 | 3 | $62,842.08 | $69,900.00 | 89.90% | 9/19/2007 | 9/19/2037 | 0 | 599.11 | 11 | Consumer | |
| 939 | n/a | n/a | n/a | 755 | Texas City | TX | 77590 | 360 | 357 | 3 | $69,217.83 | $77,000.00 | 89.89% | 9/20/2007 | 9/20/2037 | 0 | 646.9 | 10.75 | Consumer | |
| 940 | n/a | n/a | n/a | 735 | Dallas | TX | 75227 | 360 | 359 | 1 | $95,365.98 | $106,000.00 | 89.97% | 9/20/2007 | 9/20/2037 | 1 | 908.52 | 11 | Consumer | |
| 941 | n/a | n/a | n/a | 613 | Mesquite | TX | 75150 | 360 | 357 | 3 | $80,803.14 | $89,900.00 | 89.88% | 9/21/2007 | 9/21/2037 | 0 | 770.52 | 11 | Consumer | |
| 957 | n/a | n/a | n/a | 576 | Houston | TX | 77051 | 360 | 358 | 2 | $61,156.16 | $68,000.00 | 89.94% | 9/21/2007 | 9/21/2037 | 1 | 582.82 | 11 | Consumer | |
| 958 | n/a | n/a | n/a | 573 | Dallas | TX | 75217 | 180 | 178 | 2 | $88,699.64 | $99,000.00 | 89.60% | 9/28/2007 | 9/28/2022 | 1 | 1012.71 | 11 | Consumer | |
| 959 | n/a | n/a | n/a | 691 | Dallas | TX | 75212 | 360 | 358 | 2 | $71,858.12 | $79,900.00 | 89.94% | 9/28/2007 | 9/28/2037 | 1 | 684.82 | 11 | Consumer | |
| 979 | n/a | n/a | n/a | 570 | Dallas | TX | 75227 | 360 | 358 | 2 | $85,387.98 | $95,000.00 | 89.88% | 10/10/2007 | 10/10/2037 | 0 | 814.24 | 11 | Consumer | |
| 980 | n/a | n/a | n/a | 503 | San Antonio | TX | 78207 | 360 | 358 | 2 | $53,961.32 | $60,000.00 | 89.94% | 10/6/2007 | 10/6/2037 | 1 | 514.25 | 11 | Consumer | |
| 981 | n/a | n/a | n/a | 554 | Pasadena | TX | 77506 | 360 | 358 | 2 | $76,445.73 | $85,000.00 | 89.94% | 10/8/2007 | 10/8/2037 | 1 | 728.53 | 11 | Consumer | |
| 982 | n/a | n/a | n/a | 1 | Fort Worth | TX | 76112 | 360 | 358 | 2 | $61,450.92 | $68,500.00 | 89.71% | 10/9/2007 | 10/9/2037 | 0 | 562.56 | 10.5 | Consumer | |
| 983 | n/a | n/a | n/a | 653 | Dallas | TX | 75216 | 360 | 358 | 2 | $79,052.09 | $87,900.00 | 89.93% | 10/10/2007 | 10/10/2037 | 0 | 753.38 | 11 | Consumer | |
| 984 | n/a | n/a | n/a | 687 | San Antonio | TX | 78218 | 360 | 358 | 2 | $70,149.71 | $78,000.00 | 89.94% | 10/10/2007 | 10/10/2037 | 0 | 668.53 | 11 | Consumer | |
| 995 | n/a | n/a | n/a | 545 | Dallas | TX | 75217 | 360 | 358 | 2 | $76,417.72 | $85,000.00 | 89.90% | 10/11/2007 | 10/11/2037 | 0 | 728.53 | 11 | Consumer | |
| 996 | n/a | n/a | n/a | 715 | South Houston | TX | 77587 | 180 | 178 | 2 | $80,570.23 | $90,000.00 | 89.52% | 10/15/2007 | 10/15/2022 | 0 | 821.56 | 9 | Consumer | |
| 997 | n/a | n/a | n/a | 637 | South Houston | TX | 77587 | 360 | 358 | 2 | $94,432.29 | $105,000.00 | 89.94% | 10/17/2007 | 10/17/2037 | 0 | 899.95 | 11 | Consumer | |
| 1013 | n/a | n/a | n/a | 593 | Forest Hill | TX | 76119 | 360 | 358 | 2 | $77,344.55 | $86,000.00 | 89.94% | 10/24/2007 | 10/24/2037 | 0 | 737.1 | 11 | Consumer | |
| 1021 | n/a | n/a | n/a | 567 | Houston | TX | 77021 | 360 | 358 | 2 | $70,149.71 | $78,000.00 | 89.94% | 10/25/2007 | 10/25/2037 | 0 | 668.53 | 11 | Consumer | |
| 1022 | n/a | n/a | n/a | 586 | Dallas | TX | 75217 | 360 | 359 | 1 | $74,673.36 | $83,000.00 | 89.97% | 10/26/2007 | 10/26/2037 | 1 | 711.39 | 11 | Consumer | |
| 1030 | n/a | n/a | n/a | 630 | Houston | TX | 77016 | 360 | 359 | 1 | $70,176.50 | $78,000.00 | 89.97% | 10/30/2007 | 10/30/2037 | 1 | 668.53 | 11 | Consumer | |
| 1032 | n/a | n/a | n/a | 585 | Houston | TX | 77021 | 360 | 358 | 2 | $70,149.71 | $78,000.00 | 89.94% | 10/30/2007 | 10/30/2037 | 0 | 668.53 | 11 | Consumer | |
| 1042 | n/a | n/a | n/a | 746 | Dallas | TX | 75216 | 360 | 359 | 1 | $58,479.14 | $65,000.00 | 89.97% | 10/30/2007 | 10/30/2037 | 1 | 557.11 | 11 | Consumer | |
| 1043 | n/a | n/a | n/a | 1 | Dallas | TX | 75216 | 180 | 179 | 1 | $85,311.75 | $95,000.00 | 89.80% | 10/31/2007 | 10/30/2022 | 1 | 971.79 | 11 | Consumer | |
| 1044 | n/a | n/a | n/a | 736 | Hurst | TX | 76053 | 360 | 359 | 1 | $82,770.48 | $92,000.00 | 89.97% | 10/31/2007 | 10/30/2037 | 1 | 788.52 | 11 | Consumer | |
| 1053 | n/a | n/a | n/a | 1 | Balch Springs | TX | 75232 | 360 | 359 | 1 | $80,970.50 | $90,000.00 | 89.97% | 11/9/2007 | 11/9/2037 | 0 | 771.38 | 11 | Consumer | |
| 1054 | n/a | n/a | n/a | 1 | San Antonio | TX | 78201 | 360 | 359 | 1 | $71,974.00 | $80,000.00 | 89.97% | 11/10/2007 | 11/10/2037 | 0 | 685.67 | 11 | Consumer | |
| 1056 | n/a | n/a | n/a | 627 | Fort Worth | TX | 76112 | 360 | 359 | 1 | $82,770.34 | $92,000.00 | 89.97% | 11/12/2007 | 11/12/2037 | 0 | 788.52 | 11 | Consumer | |
| 1058 | n/a | n/a | n/a | 578 | Houston | TX | 77015 | 360 | 359 | 1 | $79,171.76 | $88,000.00 | 89.97% | 11/9/2007 | 11/9/2037 | 0 | 754.24 | 11 | Consumer | |
| 1061 | n/a | n/a | n/a | 1 | Dallas | TX | 75216 | 180 | 179 | 1 | $53,881.24 | $60,000.00 | 89.80% | 11/13/2007 | 11/13/2022 | 0 | 613.76 | 11 | Consumer | |
| 1063 | n/a | n/a | n/a | 1 | Houston | TX | 77078 | 360 | 359 | 1 | $69,275.29 | $77,000.00 | 89.97% | 11/9/2007 | 11/9/2037 | 0 | 659.96 | 11 | Consumer | |
| 1074 | n/a | n/a | n/a | 527 | Dallas | TX | 75216 | 360 | 360 | 0 | $80,910.00 | $89,900.00 | 90.00% | 11/19/2007 | 12/1/2037 | 1 | 770.52 | 11 | Consumer | |
| 1080 | n/a | n/a | n/a | 541 | Texas City | TX | 77591 | 360 | 359 | 1 | $70,174.97 | $78,000.00 | 89.97% | 11/21/2007 | 11/21/2037 | 0 | 668.53 | 11 | Consumer | |
| 1082 | n/a | n/a | n/a | 1 | San Antonio | TX | 78237 | 360 | 360 | 0 | $70,200.00 | $78,000.00 | 90.00% | 11/16/2007 | 11/16/2037 | 1 | 668.53 | 11 | Consumer | |
| 1087 | n/a | n/a | n/a | 637 | Dallas | TX | 75227 | 360 | 359 | 1 | $87,268.87 | $97,000.00 | 89.97% | 11/21/2007 | 11/21/2037 | 0 | 831.38 | 11 | Consumer | |
| 1089 | n/a | n/a | n/a | 1 | San Antonio | TX | 78237 | 360 | 359 | 1 | $62,977.50 | $70,000.00 | 89.97% | 11/23/2007 | 11/23/2037 | 0 | 599.96 | 11 | Consumer | |
| 1090 | n/a | n/a | n/a | 1 | Fort Worth | TX | 76119 | 360 | 359 | 1 | $71,884.36 | $79,900.00 | 89.97% | 11/26/2007 | 11/26/2037 | 0 | 684.82 | 11 | Consumer | |
| 1092 | n/a | n/a | n/a | 1 | Houston | TX | 77016 | 360 | 360 | 0 | $67,500.00 | $75,000.00 | 90.00% | 11/26/2007 | 11/26/2037 | 1 | 642.82 | 11 | Consumer | |
| 1104 | n/a | n/a | n/a | 710 | Lancaster | TX | 75134 | 360 | 359 | 1 | $107,871.53 | $119,900.00 | 89.97% | 11/28/2007 | 11/28/2037 | 0 | 1027.65 | 11 | Consumer | |
| 1106 | n/a | n/a | n/a | 1 | Dallas | TX | 75216 | 360 | 360 | 0 | $70,200.00 | $78,000.00 | 90.00% | 11/29/2007 | 11/29/2037 | 1 | 668.53 | 11 | Consumer | |
| 1115 | n/a | n/a | n/a | 1 | Waco | TX | 76706 | 360 | 360 | 0 | $70,110.00 | $77,900.00 | 90.00% | 12/5/2007 | 12/5/2037 | 1 | 667.67 | 11 | Consumer | |
| 1119 | n/a | n/a | n/a | 690 | San Antonio | TX | 78207 | 180 | 180 | 0 | $54,000.00 | $60,000.00 | 90.00% | 12/11/2007 | 12/11/2022 | 0 | 613.76 | 11 | Consumer | 85 | $6,188,682.79 |
| Loan ID | Loan Name | Due Date | Paid Date | Payment | Interest | Principal | Late Fee | Escrow | Transaction Type |
Transaction Description |
Ending Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | n/a | 2/3/2007 | 3/27/2007 | $679.96 | $654.50 | $25.46 | $0.00 | $0.00 | Payment | REG | $71,374.54 |
| 2 | n/a | 3/3/2007 | 3/27/2007 | $679.96 | $654.27 | $25.69 | $0.00 | $0.00 | Payment | REG | $71,348.85 |
| 2 | n/a | 4/3/2007 | 4/5/2007 | $679.96 | $654.03 | $25.93 | $0.00 | $0.00 | Payment | REG | $71,322.92 |
| 2 | n/a | 5/3/2007 | 5/21/2007 | $729.76 | $653.79 | $26.17 | $49.80 | $0.00 | Payment | PAR | $71,296.75 |
| 2 | n/a | 5/3/2007 | 6/8/2007 | $0.20 | $0.00 | $0.00 | $0.20 | $0.00 | Payment | PAR | $71,296.75 |
| 2 | n/a | 6/3/2007 | 6/8/2007 | $679.96 | $653.55 | $26.41 | $0.00 | $0.00 | Payment | REG | $71,270.34 |
| 2 | n/a | 6/3/2007 | 7/3/2007 | $730.00 | $653.55 | $26.41 | $50.00 | $0.00 | Payment | REG | $71,270.30 |
| 2 | n/a | 7/3/2007 | 7/16/2007 | $679.96 | $653.31 | $26.65 | $0.00 | $0.00 | Payment | REG | $71,243.65 |
| 2 | n/a | 8/3/2007 | 7/16/2007 | $50.00 | $0.00 | $0.00 | $50.00 | $0.00 | Payment | PAR | $71,243.65 |
| 2 | n/a | 8/3/2007 | 10/2/2007 | $679.96 | $653.07 | $26.89 | $0.00 | $0.00 | Payment | PAR | $71,216.76 |
| 2 | n/a | 9/3/2007 | 10/2/2007 | $720.04 | $652.82 | $27.14 | $40.08 | $0.00 | Payment | PAR | $71,189.62 |
| 2 | n/a | 10/3/2007 | 10/26/2007 | $730.00 | $652.57 | $27.39 | $50.00 | $0.00 | Payment | REG | $71,162.19 |
| 2 | n/a | 11/3/2007 | 11/9/2007 | $680.00 | $652.32 | $27.64 | $0.04 | $0.00 | Payment | PAR | $71,134.55 |
| 2 | n/a | 12/3/2007 | 12/18/2007 | $730.00 | $652.07 | $27.89 | $50.00 | $0.00 | Payment | REG | $71,106.62 |
| Loan ID | Loan Name | Due Date | Paid Date | Payment | Interest | Principal | Late Fee | Escrow | Transaction Type |
Transaction Description |
Ending Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 593 | n/a | 4/30/2007 | 6/8/2007 | $371.39 | $371.39 | $0.00 | $0.00 | $0.00 | Payment | PAR | $58,892.00 |
| 593 | n/a | 4/30/2007 | 6/22/2007 | $190.00 | $168.45 | $21.55 | $0.00 | $0.00 | Payment | PAR | $58,870.45 |
| 593 | n/a | 5/30/2007 | 6/22/2007 | $300.00 | $300.00 | $0.00 | $0.00 | $0.00 | Payment | PAR | $58,870.45 |
| 593 | n/a | 5/30/2007 | 7/3/2007 | $140.00 | $140.00 | $0.00 | $0.00 | $0.00 | Payment | PAR | $58,870.45 |
| 593 | n/a | 5/30/2007 | 7/6/2007 | $171.39 | $99.65 | $21.74 | $50.00 | $0.00 | Payment | PAR | $58,848.71 |
| 593 | n/a | 6/30/2007 | 7/6/2007 | $43.61 | $43.61 | $0.00 | $0.00 | $0.00 | Payment | PAR | $58,848.71 |
| 593 | n/a | 6/30/2007 | 7/6/2007 | $567.78 | $495.84 | $21.94 | $50.00 | $0.00 | Payment | PAR | $58,826.77 |
| 593 | n/a | 7/30/2007 | 7/31/2007 | $160.00 | $160.00 | $0.00 | $0.00 | $0.00 | Payment | PAR | $58,826.77 |
| 593 | n/a | 7/30/2007 | 8/10/2007 | $400.00 | $379.25 | $20.75 | $0.00 | $0.00 | Payment | PAR | $58,806.02 |
| 593 | n/a | 8/30/2007 | 8/28/2007 | $562.00 | $539.06 | $22.33 | $0.00 | $0.00 | Payment | REG | $58,783.08 |
| 593 | n/a | 9/30/2007 | 9/28/2007 | $562.00 | $538.84 | $22.55 | $0.00 | $0.00 | Payment | REG | $58,759.92 |
| 593 | n/a | 10/30/2007 | 11/2/2007 | $560.00 | $538.63 | $21.37 | $0.00 | $0.00 | Payment | PAR | $58,738.55 |
| 593 | n/a | 11/30/2007 | 12/10/2007 | $160.00 | $160.00 | $0.00 | $0.00 | $0.00 | Payment | PAR | $58,738.55 |
| 593 | n/a | 11/30/2007 | 12/10/2007 | $400.00 | $378.44 | $21.56 | $0.00 | $0.00 | Payment | PAR | $58,716.99 |
| Loan ID | Loan Name | Due Date | Paid Date | Payment | Interest | Principal | Late Fee | Escrow | Transaction Type |
Transaction Description |
Ending Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 646 | n/a | 7/22/2007 | 7/23/2007 | $785.67 | $756.25 | $29.42 | $0.00 | $0.00 | Payment | REG | $82,470.58 |
| 646 | n/a | 8/22/2007 | 8/22/2007 | $785.67 | $755.98 | $29.69 | $0.00 | $0.00 | Payment | REG | $82,440.89 |
| 646 | n/a | 9/22/2007 | 9/21/2007 | $785.67 | $755.71 | $29.96 | $0.00 | $0.00 | Payment | REG | $82,410.93 |
| 646 | n/a | 10/22/2007 | 10/23/2007 | $785.67 | $755.43 | $30.24 | $0.00 | $0.00 | Payment | REG | $82,380.69 |
| 646 | n/a | 11/22/2007 | 11/26/2007 | $785.67 | $755.16 | $30.51 | $0.00 | $0.00 | Payment | REG | $82,350.18 |
| 646 | n/a | 12/22/2007 | 12/19/2007 | $785.67 | $754.88 | $30.79 | $0.00 | $0.00 | Payment | REG | $82,319.39 |
| Loan ID | Loan Name | Due Date | Paid Date | Payment | Interest | Principal | Late Fee | Escrow | Transaction Type |
Transaction Description |
Ending Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 651 | n/a | 7/22/2007 | 7/31/2007 | $600.00 | $577.50 | $22.46 | $0.04 | $0.00 | Payment | PAR | $62,977.54 |
| 651 | n/a | 8/22/2007 | 8/28/2007 | $50.00 | $0.00 | $0.00 | $50.00 | $0.00 | Late Charge | PAR | $62,977.54 |
| 651 | n/a | 9/22/2007 | 8/28/2007 | $550.00 | $550.00 | $0.00 | $0.00 | $0.00 | Payment | PAR | $62,977.54 |
| 651 | n/a | 9/22/2007 | 10/1/2007 | $49.96 | $27.29 | $22.67 | $0.00 | $0.00 | Payment | PAR | $62,954.87 |
| 651 | n/a | 10/22/2007 | 10/1/2007 | $550.04 | $550.04 | $0.00 | $0.00 | $0.00 | Payment | PAR | $62,954.87 |
| 651 | n/a | 9/22/2007 | 10/1/2007 | $600.00 | $577.29 | $22.67 | $0.04 | $0.00 | Payment | PAR | $62,954.87 |
| 651 | n/a | 10/22/2007 | 10/29/2007 | $600.00 | $577.09 | $22.87 | $0.00 | $0.00 | Payment | REG | $62,931.96 |
| 651 | n/a | 11/22/2007 | 11/27/2007 | $600.00 | $576.88 | $23.08 | $0.00 | $0.00 | Payment | REG | $62,908.84 |
| Loan ID | Loan Name | Due Date | Paid Date | Payment | Interest | Principal | Late Fee | Escrow | Transaction Type |
Transaction Description |
Ending Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 671 | n/a | 7/30/2007 | 7/31/2007 | $828.52 | $797.50 | $31.02 | $0.00 | $0.00 | Payment | REG | $86,968.98 |
| 671 | n/a | 8/30/2007 | 9/10/2007 | $828.52 | $797.22 | $31.30 | $0.00 | $0.00 | Payment | PAR | $86,937.68 |
| 671 | n/a | 9/30/2007 | 10/5/2007 | $828.52 | $796.93 | $31.59 | $0.00 | $0.00 | Payment | PAR | $86,906.09 |
| 671 | n/a | 10/30/2007 | 11/5/2007 | $840.00 | $796.64 | $31.88 | $0.00 | $0.00 | Payment | REG | $86,862.73 |
| 671 | n/a | 11/30/2007 | 12/3/2007 | $828.52 | $796.24 | $32.28 | $0.00 | $0.00 | Payment | REG | $86,830.45 |
| Loan ID | Loan Name | Due Date | Paid Date | Payment | Interest | Principal | Late Fee | Escrow | Transaction Type |
Transaction Description |
Ending Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 684 | n/a | 8/5/2007 | 7/31/2007 | $738.00 | $710.42 | $27.58 | $0.00 | $0.00 | Payment | PAR | $77,472.42 |
| 684 | n/a | 9/5/2007 | 9/14/2007 | $738.00 | $710.16 | $27.84 | $0.00 | $0.00 | Payment | PAR | $77,444.58 |
| 684 | n/a | 10/5/2007 | 10/12/2007 | $738.05 | $709.91 | $28.14 | $0.00 | $0.00 | Payment | PAR | $77,416.44 |
| 684 | n/a | 11/5/2007 | 11/8/2007 | $738.00 | $709.65 | $28.35 | $0.00 | $0.00 | Payment | PAR | $77,388.09 |
| 684 | n/a | 12/5/2007 | 12/7/2007 | $738.00 | $709.39 | $28.61 | $0.00 | $0.00 | Payment | PAR | $77,359.48 |
| Loan ID | Loan Name | Due Date | Paid Date | Payment | Interest | Principal | Late Fee | Escrow | Transaction Type |
Transaction Description |
Ending Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|
